Description
Buy Vortex Optics Razor HD Gen 2 Rifle Scope Online
The Razor HD Gen II is perfectly designed for medium range tactical applications or long-range shooting that requires magnification and precision. This scope was designed for shooters to dial in precision shots in extreme environments. The Gen II’s High Density extra-low dispersion lens system is optically superior to the competition in clarity, resolution, color, light transmission and delivers an unparalleled edge to edge clarity.
The generous eye relief allows for a heads up shooting style increasing situational awareness with dual-eye monitoring and split-second targeting. Adjustments shouldn’t be a problem with the 34mm tube and the streamlined Zero-resettable turrets which feature plenty of travel per rotation.
Illumination can be activated/deactivated between any of the 11 intensity settings without having to progress through the entire dial. Other convenience features of the Razor HD Gen II include a fast focus eye piece, large easy gripping turrets, and the ultimate convenience of the Vortex VIP Lifetime Unconditional Warranty.
Specifications
Product Information
| Magnification/Objective Diameter | 4.5-27x 56mm |
| Finish | Stealth Shadow Black |
| Weight | 48.5 Ounce |
| Waterproof | Yes |
| Battery | CR2032 |
| Tube Diameter | 34mm |
| Minimum Power | 4.5 |
| Power Variability | Variable |
| Maximum Power | 27 |
| Adjustment Click Value | 1/10 MIL |
| Adjustment Type | Click |
| Exposed Turrets | Yes |
| Finger Adjustable Turrets | Yes |
| Turrets Resettable to Zero | Yes |
| Zero Stop | Yes |
| Turret Height | High |
| Fast Focus Eye Piece | Yes |
| Lens Coating | XR Fully Multi-Coated |
| Warranty | Vortex VIP Lifetime Warranty |
| Rings Included | No |
| Sun Shade Included | Yes |
| Lens Covers Included | No |
| Reticle | EBR-7C |
| Reticle Construction | Glass Etched |
| Illuminated Reticle | Yes |
| Battery Type | CR2032 |
| Reticle Focal Plane Location | 1st |
| Parallax Adjustment | 32 Yards-Infinity |
| Fog Proof | Yes |
| Shock Proof | Yes |
| Overall Length (A) | 14.4 Inches |
| Eyepiece Bell to Objective Bell Length (B) | 6.1 Inches |
| Objective Bell to Turret Length (C) | 2 Inches |
| Eyepiece Bell to Turret Length (D) | 2.2 Inches |
| Eyepiece Length (E) | 4.1 Inches |
| Objective Bell Length (F) | 4.1 Inches |
| Objective Diameter (G) | 2.55 Inches |
| Eyepiece Diameter (H) | 1.81 Inches |
| Objective Lens Diameter | 56 Millimeter |
| Eye Relief | 3.7 Inches |
| Field of View @ 100 Yards Minimum Power | 25.3 Feet |
| Field of View @ 100 Yards Maximum Power | 4.4 Feet |
| Maximum Windage Adjustment | 14 MRAD |
| Maximum Elevation Adjustment | 33 MRAD |
| Sun Shade Length | 4 Inches |
| Country of Origin | Japan |






There are no reviews yet.